Amazon lowers EC prices again
Amazon has reduced their on demand EC2 prices. This applies to instances running Linux and is pretty much across the board as far as the type of instance. All M1 (first gen), M2 (high memory), M3 (second gen) and C1 (high CPU) instances are affected.
The reductions average 10-20%.
Here’s a table from the Amazon AWS blog.
| Savings (%) | |||||
| Region | M1 | M2 | M3 | C1 Medium | C1 Extra Large |
| US East (Northern Virginia) | 7.7% | 8.9% | 13.8% | 12.1% | 12.1% |
| US West (Northern California) | 27.7% | 9.1% | - | 11.3% | 11.3% |
| US West (Oregon) | 7.7% | 8.9% | - | 12.1% | 12.1% |
| AWS GovCloud (US) | 22.3% | 9.3% | - | 9.8% | 9.8% |
| Europe (Ireland) | 23.5% | 9.1% | - | 11.3% | 11.3% |
| Asia Pacific (Singapore) | 5.9% | 2.2% | - | 1.6% | 1.9% |
| Asia Pacific (Tokyo) | 4.3% | 2.5% | - | 2.6% | 2.6% |
| Asia Pacific (Sydney) | 5.9% | 2.2% | - | 1.6% | 1.9% |
| South America (São Paulo) | 30.4% | 20.6% | - | 13.0% | 13.0% |
They are also reducing data transfer prices. This reduction only applies in region to region data transfers and not to internet connected transfers. So, if you are redundant between multiple regions (say, for failover), maintaining that redundancy is now cheaper. Moving from one region into another region was already free. This is relates to the price you pay for data leaving a region.
Here’s the table from the same post as above.
| Region | Old Price / GB | New Price / GB | Savings |
| US East (Northern Virginia) | $0.120 | $0.020 | 83% |
| US West (Northern California) | $0.120 | $0.020 | 83% |
| US West (Oregon) | $0.120 | $0.020 | 83% |
| AWS GovCloud (US) | $0.155 | $0.030 | 81% |
| Europe (Ireland) | $0.120 | $0.020 | 83% |
| Asia Pacific (Singapore) | $0.190 | $0.090 | 53% |
| Asia Pacific (Tokyo) | $0.200 | $0.090 | 55% |
| Asia Pacific (Sydney) | $0.190 | $0.140 | 26% |
| South America (São Paulo) | $0.250 | $0.160 | 36% |
The data transfer is not just EC2. It applies to EC2, S3, Glacier, and CloudFront.
Jeff Bezos provides an example savings:
Let’s work through an example to see what this means in practice. Suppose you are delivering 100 TB of content per month to your users, with a 10% cache miss rate (90% of the requests are delivered from a cached copy in a CloudFront edge location), and that this content comes from the Standard or Europe (Ireland) Amazon S3 Region. The cost of your origin fetches (from CloudFront to S3) will drop from $1,228.68 to $204.80, an 83% reduction.
Amazon AWS was pretty much the first and is still the eader, both in functionality and price. I do 99% of my cloud computing there.







